Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2024 | 115 | 0 | 93 | 90 | 1317 | 592 | 1982 | 2052 | 0 | 2541 |
Apr 2024 | 797 | 370 | 294 | 173 | 8341 | 423472 | 5022 | 8530 | 10738 | 23129 |
Totals | 424064 | 7004 | 10582 | 10738 | 25670 | |||||
Generated by Webalizer Version 2.23 |